ManyVids payout rules
Hold 7 days in arrears — Wed 00:00 UTC to Tue 23:59 UTC earnings paid the following Wednesday · payout Weekly, every Wednesday (if the minimum is met); holiday dates roll to the next business day · minimum USD 50. Last checked 2026-09-04. Help centre.
The rules
| Rule | What the help page says | Source |
|---|---|---|
| Hold period | 7 days in arrears — Wed 00:00 UTC to Tue 23:59 UTC earnings paid the following Wednesday Payout Information: "Earnings accrue between 00:00am Wednesday to 11:59pm Tuesday (UTC). Payouts are held for 7 days in arrears. This just means you are paid a week later than the week during which the earnings were made." Terms for Uploaders s.4.6 gives the worked example: earnings made between May 1 (Wed) and May 7 (Tue) are paid out on May 15 (Wed), and MV will remit "within seven days of the end of the applicable payout period, but no later than fourteen days after the payout period." So worst-case age of an individual sale at payout is roughly 7-13 days, and the ToS reserves up to 14 days. | help.manyvids.com checked 2026-09-04 |
| Payout day | Weekly, every Wednesday (if the minimum is met); holiday dates roll to the next business day Payout Information: "MV pays out each week on Wednesday, as long as you have met the minimum payout requirement... Payment dates that land on holidays will be sent on the following business day." The weekly cutoff is Tuesday 23:45 UTC (7:45 PM EDT) — a payment method added after that cutoff misses that week's run. Any balance below the minimum is carried over to the next week's payout until the threshold is met (Terms s.4.6). Card said payouts were on the 1st and 16th (or, in an alternative reading, weekly Wednesdays); the live help centre and ToS both say weekly Wednesdays only. | help.manyvids.com checked 2026-09-04 |
| Review / approval | No published review window; individual payouts can be placed on hold for review at MV's discretion Why haven't I received my Payout yet? lists "Your payout has been temporarily placed on hold for review" among the reasons a payout does not appear in Payout History, with no stated duration or SLA. Terms for Uploaders s.4.10 adds that MV "reserves the right to enforce holdbacks on UPLOADER payouts to cover potential refund claims and chargebacks, as determined by the Risk & Payment team. Holdback percentages and duration will be applied at MV's discretion." Separately, a Creator account must be approved before selling at all, but MV publishes no numeric approval time for payouts. | help.manyvids.com checked 2026-09-04 |
| Platform share | Platform keeps 20% on Club, Custom Vids, Tips and Store Items; 40% on Vids, Vid Bundles, Contest Votes and Pay To Open Creator Commission Payout Percentages table: Club 80%, Custom Vids 80%, Tips 80%, Store Items 80%, Tokens $0.08 per token, Vids 60%, Vid Bundles 60%, Contest Votes 60%, Pay To Open (inbox) 60%. The article footnote reads: "The $0.08 token rate reflects the promotional payout rate implemented for MV Live's 80% payout structure." MV states "Percentages are subject to change". Card additionally listed Membership at 60% and a 5% RevShare affiliate rate; neither appears in the live table. | help.manyvids.com checked 2026-09-04 |
| Payout currency | USD — all balances, minimums and fees are in US dollars; MV may convert at its discretion Terms for Uploaders s.4.9 Currency: "Every sum mentioned herein and all monetary dealings on the Platform are presented in US dollars (USD). When feasible, and purely at MV's discretion, disbursements might be executed in the currency designated by UPLOADER or the currency native to UPLOADER's domicile. If so, any currency translations will rely on the prevailing exchange rate at that time." MV publishes no FX rate source, markup or spread for that conversion, and the payout fee table is quoted in USD ($2.00 / $5.50 / $1.00) regardless of the creator's country. The dashboard labels the earnings chart "Total Earnings (USD)". | help.manyvids.com checked 2026-09-04 |
| Bank statement shows | Not published — MV documents no bank-statement descriptor for creator payouts The Payout Information methods table publishes only processing time, minimum earnings and fees for each of Direct Deposit, Paxum and Cosmopayment; no descriptor or remitter name is given, and neither How do I view my Payouts? nor Why haven't I received my Payout yet? names the text that appears on a creator's bank statement. MV does publish a buyer-side processor name — RocketGate is described as "MV's main payment processor", with RocketPay as its saved-card feature — but that is the charge descriptor members see when purchasing, not the credit descriptor on a creator payout. | help.manyvids.com checked 2026-09-04 |
| US withholding | None published for non-US creators — MV states the creator is solely responsible for their own taxes Terms for Uploaders s.4.8 Taxes: the uploader "bears the sole obligation to submit any relevant sales taxes to the respective tax authorities", and "UPLOADER acknowledges that UPLOADER is the only party responsible for settling all governmental, state, and local taxes, impositions, or any other akin charges." MV publishes no US non-resident (NRA / 30% treaty) withholding rate and no W-8BEN requirement anywhere in the payout or tax articles; the only tax form gate documented is a W-9 for US citizens and for anyone paid by direct deposit into a US bank. Non-US creators are pointed to Settings > US Tax Forms for MV's company name and TIN so they can self-report. | help.manyvids.com checked 2026-09-04 |
| Tax form before payout | Tax info must be completed before a payment method saves; W-9 required for US citizens and any US-bank direct deposit How do I add or update my payment method?: "Before saving your payment method, you must also complete the 'Your Tax Information' section. Be sure to click Save once all required information has been completed." Payout Information adds: "US citizens or individuals receiving direct deposit payouts to a US bank will need to submit a W9 form before adding a payment method." Downstream, Tax Reporting Information says creators who earn $20,000 or more (or are projected to) are prompted to complete a 1099-K section in Settings, after which MV issues the 1099-K electronically; the 1099-K address should match the W-9 address, or a paper copy is mailed instead. | help.manyvids.com checked 2026-09-04 |
| Statement export | On-screen only — Payout History and sales tables filterable by year/month, no documented CSV or statement download How do I view my Payouts?: My Earnings > Payout History > View shows "when a payout was issued to you, the payment method or type that was used, fees applied and the amount paid out to you", and "You have access to your entire payout history on ManyVids. To view payouts from previous years, go to the filter with your 'Payout History' and select the year that you wish to view." Sales-side, My Earnings offers Daily Sales and Monthly Sales with month/year navigation and filters by type (Store, Vids, Services, Converted Tokens, Affiliate Sales, Bonus, Pay To Open, Contest Votes). No help-centre article documents a CSV/XLS export, a downloadable statement or a creator API. | help.manyvids.com checked 2026-09-04 |
The gotchas
How do I convert My Tokens from Live into earnings?: go to the drop-down menu > My Earnings, find the "Token Balance" section at the top of the page, click "Convert Earnings" and confirm — only then do the tokens become earnings. Until converted they sit outside the weekly Wednesday payout cycle. The conversion rate is $0.08 per token, described in both token articles as a promotional rate tied to MV Live's 80% payout structure, which implies it can be withdrawn. Terms for Uploaders s.4.3 states MV "will withhold a specified percentage from Tips and Tokens" and that token package pricing "may undergo alterations at any given moment".
help.manyvids.com checked 2026-09-04Payouts | Paxum: "This payment method is available to Creators located outside the US, or Creators who are registered as a corporation and take advantage of Paxum business accounts. A note to US-based Creators: Only those of you who are set up as a corporation can use Paxum, and you can only use the wire transfer or direct deposit services." The article's regional summary confirms: "US: Business accounts; Wire withdrawals; ACH withdrawals" — no personal accounts and no Paxum prepaid card for US creators. By contrast Canada, Latin America, Europe and Asia all get business and personal accounts plus card applications; external credit/debit card withdrawal excludes Israel (Europe) and Japan (Asia).
help.manyvids.com checked 2026-09-04Minimum payout by method
| Method | Where | Minimum | Source |
|---|---|---|---|
| US bank (ACH / direct deposit) | United States | $50.00 minimum earnings; you can raise your own minimum in Settings but cannot set it below $50 | help.manyvids.com checked 2026-09-04 |
| Local bank deposit | everywhere | $50.00 minimum earnings on direct deposit outside the US; sub-minimum balances roll to the next Wednesday | help.manyvids.com checked 2026-09-04 |
| Cosmo Payment | everywhere | $50.00 minimum earnings | help.manyvids.com checked 2026-09-04 |
| Paxum | everywhere | $50.00 minimum earnings | help.manyvids.com checked 2026-09-04 |
How long each method takes
| Method | Available | Fee | Delivery | Source |
|---|---|---|---|---|
| US bank (ACH / direct deposit) | United States | USD 2.00 transfer fee for direct deposit to a US bank. A W-9 must be submitted before the payment method can be added. | 5 business days per the Payout Information table; 7 business days per the payout-delays table. Mon-Fri only; holidays push to the next business day. | help.manyvids.com checked 2026-09-04 |
| Local bank deposit | Canada, CZ, Italy, PA, DK, LV, Poland, United Kingdom, EE, LI, PT, Australia, Finland, LT, SM, AT, France, LU, SK, Belgium, Germany, MT, SI, BG, Greece, Mexico, Spain, HR, IS, Netherlands, Sweden, CY, Ireland, New Zealand, Switzerland | USD 5.50 international transfer fee for direct deposit outside the US. Fee is quoted in USD regardless of the destination country's currency. | 5 business days for most countries; 7 business days for Canada, Mexico and Panama. Mon-Fri only; a payout date on a holiday moves to the next business day. | help.manyvids.com checked 2026-09-04 |
| Cosmo Payment | unknown | MV publishes no figure — the methods table says only "Transfer fees applied by Cosmopayment". Fees are set by the card issuer, not by MV. | 3 business days from MV into the Cosmopayment prepaid card, after a registration that can take up to 48 hours and is not guaranteed to be approved. | help.manyvids.com checked 2026-09-04 |
| Paxum | except United States | USD 1.00 transfer fee from MV into Paxum. Paxum's own onward withdrawal fees (wire, EFT/ACH, external card, prepaid card) are separate and not published by MV. | 3 business days from MV into the Paxum wallet or prepaid card. Onward Paxum-to-bank timing is not published by MV. | help.manyvids.com checked 2026-09-04 |
How far am I from the minimum?
Runs in your browser; nothing is sent. Estimates only, from the minimums above.
Recent changes
- 2026-09-02 — DAC7 / Canadian reporting article updated: pre-recorded digital content is excluded from the reporting threshold. help.manyvids.com checked 2026-09-04
- 2026-07-01 — Payouts are weekly every Wednesday (earnings Wed 00:00 to Tue 23:59 UTC, 7-day arrears), not twice-monthly. help.manyvids.com checked 2026-09-04
Report when yours arrived
Help the next person: how many days from sending to arrival, and which method. Nothing identifying is stored. See the arrivals board.
Not affiliated with ManyVids. The name is used only to identify the platform. Figures come from its public help pages; treat them as estimates and check the source before relying on them.